Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23805 S 148th Street 5 4.5 5,459 $2,500,000 $457 102 days
24007 S Lindsay Road 4 3 2,153 $2,100,000 $975 1 day
6013 W Victoria Place 4 5.5 5,654 $1,995,000 $352 107 days
1645 S Beverly Court 6 5 5,358 $1,899,000 $354 55 days
1594 W Yellowstone Way 4 3.5 4,053 $1,795,000 $442 47 days
711 N Tamarisk Street 4 3.5 4,337 $1,550,000 $357 51 days
843 W Armstrong Way 5 4.5 4,366 $1,495,000 $342 25 days
24505 S 140th Way 5 5 4,256 $1,450,000 $340 10 days
2361 E Cherrywood Place 4 3.5 3,829 $1,300,000 $339 6 days
1375 W Island Circle 5 5 3,739 $1,300,000 $347 53 days
26312 S Washington Street 4 4.5 3,646 $1,290,000 $353 80 days
4513 S Wildflower Place 5 3 3,690 $1,255,000 $340 32 days
11630 E Regal Court 5 3.5 5,159 $1,229,000 $238 294 days
14523 E Via De Palmas -- 4 3.5 2,548 $1,200,000 $470 26 days
2644 E Colonial Court 5 4.5 5,095 $1,199,900 $235 15 days
495 E Coconino Drive 5 3.5 3,856 $1,150,000 $298 8 days
851 E Peach Tree Place 3 2.5 3,201 $1,150,000 $359 31 days
11923 E Bellflower Drive 5 3 3,461 $1,150,000 $332 51 days
156 E Tremaine Drive 3 2 2,200 $1,149,000 $522 25 days
3650 E Canyon Way 6 4 4,293 $1,100,000 $256 5 days
3700 S Marigold Place 4 4 3,680 $1,100,000 $298 49 days
851 E Birchwood Place 4 4 4,541 $1,099,000 $242 6 days
11631 E Starflower Drive 5 3.5 4,719 $1,099,000 $232 35 days
4281 S California Street 5 3.5 4,016 $1,045,000 $260 41 days
752 E Buena Vista Drive 4 3.5 4,077 $1,000,000 $245 117 days
Average: 3.7 2.7 2,520 $756,998 $306 53 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5920 S Gemstone Drive S 5 4.5 5,674 $2,360,000 $415 3 days
11333 E Flintlock Drive 5 6 5,576 $2,195,000 $393 17 days
2455 W Hawken Place 4 3.5 3,151 $2,000,000 $634 460 days
4320 E Taurus Place 4 4.5 5,746 $1,975,000 $343 60 days
11419 E Starflower Court 5 5.5 6,211 $1,899,900 $305 68 days
680 W Azalea Drive 4 3.5 3,749 $1,690,000 $450 50 days
4326 E Capricorn Place 4 4.5 4,755 $1,550,000 $325 90 days
5785 S Topaz Place 6 4.5 4,756 $1,495,000 $314 246 days
5301 S San Sebastian Place 5 4.5 5,196 $1,385,000 $266 34 days
4580 S Fresno Street 5 4 4,179 $1,375,000 $329 27 days
3326 E Balsam Drive 5 4.5 3,897 $1,250,000 $320 53 days
13808 E Country Shadows Road 5 4.5 4,235 $1,225,000 $289 295 days
4601 S Pinaleno Drive 3 3.5 2,897 $1,200,000 $414 20 days
3685 N Nevada Street 5 3.5 4,327 $1,199,999 $277 34 days
3862 S White Drive 5 4.5 3,424 $1,134,000 $331 41 days
5434 S Mingus Place S 5 4.5 3,554 $1,100,000 $309 33 days
815 E County Down Drive 5 4.5 4,019 $1,100,000 $273 41 days
268 W Kingbird Drive 4 3 4,765 $1,099,000 $230 143 days
5083 S Pinnacle Place 5 4.5 4,621 $1,075,000 $232 55 days
11725 E Navajo Drive 5 4 3,918 $1,075,000 $274 131 days
3310 E Azalea Drive 5 4.5 3,813 $1,049,000 $275 68 days
4267 E Yellowstone Place 6 5.5 4,502 $1,040,000 $231 57 days
563 W Zion Place 5 4 3,846 $1,025,000 $266 69 days
5062 S Pinnacle Place 5 3.5 3,290 $1,000,000 $303 82 days
890 W Zion Place 5 3 3,460 $999,900 $288 69 days
Average: 3.5 2.5 2,249 $638,124 $290 55 days
Viewing 1 - 25 of 332
Viewing 1 - 25 of 332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
596 W Horseshoe Place 5 6 7,128 $4,500,000 $4,500,000 $631 78 days 2/24/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
4410 W Beechcraft Place 4 5.5 4,737 $3,790,000 $3,525,000 $744 306 days 5/5/23
4301 W Venus Way 4 4 4,100 $2,450,000 $2,275,000 $554 103 days 1/4/23
4360 E Taurus Place 5 5.5 6,992 $2,495,000 $2,138,669 $305 335 days 3/31/23
2807 W El Alba Way 4 3 3,136 $2,400,000 $2,127,000 $678 83 days 2/8/23
2719 E Jade Place E 5 4.5 4,996 $2,100,000 $2,100,000 $420 172 days 2/16/23
5980 S Gemstone Drive 4 5 6,482 $1,990,000 $1,930,000 $297 292 days 5/18/23
25021 S 134th Place 5 6 4,480 $1,995,000 $1,920,000 $428 63 days 1/24/23
2569 E Cherrywood Place 6 5 4,970 $2,100,000 $1,800,000 $362 49 days 12/9/22
2652 E Scorpio Place 7 4 5,027 $1,795,000 $1,795,000 $357 65 days 3/31/23
3414 E Birchwood Place 6 4.5 6,050 $1,729,000 $1,750,000 $289 43 days 5/5/23
2564 E Teakwood Place 5 5.5 5,654 $2,000,000 $1,725,000 $305 98 days 5/19/23
825 S Stellar Parkway 5 5.5 6,367 $1,900,000 $1,725,000 $270 186 days 12/28/22
254 W Grand Canyon Drive 5 4.5 4,122 $1,790,000 $1,690,000 $409 66 days 12/31/22
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
651 W Tonto Drive 5 4.5 4,168 $1,609,500 $1,605,500 $385 192 days 4/13/23
2675 E Bartlett Place 5 4 6,409 $1,759,000 $1,600,000 $249 176 days 12/12/22
2086 E Champagne Place 4 4.5 4,477 $1,595,000 $1,510,000 $337 39 days 4/17/23
3371 E Sagittarius Court 4 4.5 5,008 $1,595,000 $1,500,000 $299 210 days 1/27/23
5961 S Gemstone Drive 5 5 4,612 $1,598,000 $1,475,000 $319 90 days 5/25/23
1690 W Glacier Way 4 3.5 3,269 $1,425,000 $1,450,000 $443 39 days 4/14/23
2637 E Locust Drive 4 3.5 4,314 $1,495,000 $1,418,750 $328 115 days 5/15/23
633 W Aster Court 6 5 5,313 $1,550,000 $1,400,000 $263 98 days 2/7/23
2619 E Jade Place E 4 3.5 4,211 $1,595,000 $1,400,000 $332 268 days 4/21/23
Average: 3.5 2.5 2,211 $621,140 $605,794 $279 92 days
Viewing 1 - 25 of 1140
Viewing 1 - 25 of 1140

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.