Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4568 S Banning Drive 7 6.5 10,131 $7,000,000 $690 19 days
2574 E Camina Plata -- 4 2.5 2,711 $4,850,000 $1,789 328 days
2786 E Haymore Court 6 6 6,555 $3,900,000 $594 68 days
641 E San Pedro Avenue 6 6.5 6,518 $2,975,000 $456 21 days
527 E Ray Road 3 2.5 1,456 $2,750,000 $1,888 43 days
1934 E Ray Road 5 6.5 5,021 $2,600,000 $517 352 days
15716 E Chapala Street 6 4.5 5,488 $2,500,000 $455 20 days
221 S Ranchos Legante Drive 4 3 3,342 $2,500,000 $748 44 days
3684 E Boot Track Trail 4 4 3,557 $2,495,000 $701 46 days
2651 E Lark Street 5 5 5,000 $2,300,000 $460 50 days
2071 E Coconino Court 7 5.5 5,832 $2,200,000 $377 42 days
3379 E Sagebrush Street 5 5.5 3,942 $2,175,000 $551 33 days
3927 E Ironside Lane 5 5.5 3,521 $2,103,395 $597 66 days
1750 E Coco Palm Court 4 4 3,421 $2,100,000 $613 7 days
3662 E Campbell Court 5 4 4,623 $2,100,000 $454 47 days
3473 E Sagebrush Street 4 4.5 3,874 $2,099,000 $541 106 days
21230 S 156th Street 5 5 4,336 $1,999,000 $461 251 days
3028 E Boot Track Trail 6 5 5,931 $1,850,000 $311 20 days
2820 E Page Court 5 4.5 4,341 $1,748,000 $402 26 days
3734 E Olive Avenue E 5 5 3,930 $1,675,000 $426 86 days
3889 E Bloomfield Parkway 4 4.5 3,579 $1,674,995 $468 138 days
3898 E Sagebrush Street 4 4.5 3,579 $1,660,995 $464 138 days
4740 S Rockwell Street 4 3.5 4,249 $1,599,000 $376 48 days
3157 E Robin Lane 5 4 5,068 $1,589,000 $313 26 days
5695 S Loback Lane 4 4.5 3,701 $1,582,047 $427 391 days
Average: 3.9 3.0 2,793 $900,135 $318 72 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 E Coco Palm Court 4 3.5 3,896 $2,750,000 $705 21 days
2506 E Melrose Street 5 4 4,321 $2,050,000 $474 380 days
3010 E Bonanza Road 6 5.5 5,289 $1,950,000 $368 55 days
2046 E Pickett Court 5 4.5 4,243 $1,750,000 $412 49 days
6649 S Giralda Avenue 5 5 4,612 $1,700,000 $368 111 days
1523 E Treasure Cove Drive 4 4.5 5,992 $1,650,000 $275 116 days
2704 E Via De Palmas -- 4 2.5 4,513 $1,600,000 $354 287 days
4767 S Rockwell Street 5 4.5 4,975 $1,599,990 $321 124 days
733 E Campbell Avenue E 8 7 6,000 $1,595,000 $265 72 days
2539 E Haymore Street 6 4.5 5,428 $1,549,000 $285 101 days
4702 S Pablo Pass Court 6 4.5 5,816 $1,500,000 $257 132 days
3782 E Cassia Lane 6 4 6,047 $1,395,000 $230 300 days
1901 E Cypress Tree Drive 5 4.5 5,150 $1,350,000 $262 59 days
3946 E Sagebrush Street 4 3.5 3,557 $1,341,995 $377 218 days
2552 E Ridgewood Lane 4 4.5 4,027 $1,300,000 $322 289 days
15606 E Ray Road 3 3 1,756 $1,300,000 $740 317 days
6634 S Triana Lane 4 3.5 3,191 $1,299,900 $407 44 days
3324 E Azalea Drive 6 4.5 4,554 $1,295,000 $284 82 days
6428 S Magic Court 6 4.5 4,706 $1,275,000 $270 70 days
1028 E Sagebrush Street 4 3.5 3,114 $1,250,000 $401 15 days
4648 E Collinwood Drive 4 3.5 3,450 $1,250,000 $362 257 days
3115 E Campbell Road 4 4 2,800 $1,229,000 $438 55 days
865 E Buffalo Street 5 5.5 4,378 $1,200,000 $274 8 days
1700 E Lakeside Drive Unit #13 3 3 2,836 $1,200,000 $423 64 days
2976 E Cullumber Street 5 3.5 3,879 $1,195,000 $308 15 days
Average: 3.8 2.6 2,453 $665,258 $277 67 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2139 E Tiffany Court 5 9 8,502 $5,899,000 $5,800,000 $682 80 days 3/17/23
4575 E Meadowview Drive 5 5.5 5,891 $2,699,000 $2,850,000 $483 55 days 4/6/23
2937 E Latham Way 6 5.5 5,549 $2,950,000 $2,800,000 $504 47 days 12/29/22
378 N Shore Lane 6 6 7,120 $3,500,000 $2,799,900 $393 69 days 4/17/23
3940 E Bloomfield Parkway 4 3.5 4,955 $2,849,995 $2,785,000 $562 193 days 12/8/22
13829 S 155th Street 5 5.5 5,082 $2,649,900 $2,525,000 $496 180 days 5/4/23
2639 E Lovebird Lane 6 4 5,118 $2,500,000 $2,500,000 $488 34 days 3/23/23
13823 S 155th Street 4 5 5,135 $2,699,900 $2,475,000 $481 118 days 3/3/23
2714 E Kingbird Drive 5 4.5 4,567 $2,100,000 $2,110,000 $462 30 days 4/27/23
2580 E Country Shadows Street 5 4.5 5,462 $1,695,000 $1,750,000 $320 33 days 5/4/23
2543 E Linda Lane 5 5 5,118 $1,797,000 $1,740,606 $340 85 days 3/28/23
2914 E Portola Valley Drive 6 6.5 4,780 $1,799,000 $1,725,000 $360 29 days 4/5/23
13710 E Morgan Drive 5 4.5 4,005 $2,321,500 $1,700,000 $424 388 days 2/10/23
2573 E Jude Lane 5 3.5 4,368 $1,750,000 $1,694,928 $388 1039 days 2/20/23
321 S Park Grove Lane 4 7 5,635 $1,550,000 $1,655,000 $293 33 days 3/23/23
2664 E Geronimo Street 5 5 5,871 $1,649,900 $1,650,000 $281 33 days 4/11/23
3025 E Fruitvale Avenue 5 4.5 3,661 $1,699,000 $1,650,000 $450 59 days 3/21/23
1286 E Blue Ridge Way 4 3.5 4,735 $1,745,000 $1,650,000 $348 267 days 4/27/23
1131 E Desert Court 4 4.5 4,200 $1,695,000 $1,625,000 $386 97 days 4/17/23
1368 S Mulberry Street 7 7.5 5,200 $1,600,000 $1,600,000 $307 19 days 5/10/23
1309 E Lynx Way 5 4.5 4,735 $1,750,000 $1,600,000 $337 80 days 4/10/23
2335 E Plum Street 4 4.5 4,994 $1,600,000 $1,600,000 $320 107 days 12/5/22
3122 E Portola Valley Court 5 4.5 4,213 $1,649,000 $1,581,000 $375 39 days 4/4/23
4539 E Encinas Avenue 5 3.5 4,124 $1,685,000 $1,575,000 $381 53 days 1/12/23
2220 E Mead Drive 5 4 4,760 $1,650,000 $1,550,000 $325 145 days 3/16/23
Average: 3.7 2.6 2,325 $635,942 $622,581 $271 98 days
Viewing 1 - 25 of 1354
Viewing 1 - 25 of 1354

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.