Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 N 40th Street Unit #14 7 10 14,322 $5,449,000 $380 102 days
3958 E Northridge Circle 6 6.5 10,396 $4,250,000 $408 20 days
1717 N Lemon Street 6 7 8,354 $3,950,000 $472 128 days
3542 N Crystal Peak Circle 5 5 6,445 $3,795,000 $588 347 days
3825 E Knoll Street 6 10 7,964 $3,000,000 $376 49 days
3711 N Hawes Road 5 5.5 7,371 $2,990,000 $405 43 days
3729 E Kenwood Street 6 7 6,634 $2,679,000 $403 54 days
1550 N 40th Street Unit #6 6 7 7,104 $2,599,000 $365 23 days
3622 E Mallory Circle 4 4 5,500 $2,450,000 $445 214 days
4039 E Mallory Circle 5 7 5,247 $2,300,000 $438 62 days
634 E Bates Street 5 5 5,500 $2,200,000 $400 230 days
3565 N Jasper Mountain Circle 5 5.5 6,049 $2,000,000 $330 91 days
4023 E Minton Circle 5 5.5 5,247 $1,980,000 $377 271 days
3463 E Kael Street 5 5.5 5,898 $1,975,000 $334 102 days
9546 E Julep Circle 4 5.5 5,600 $1,975,000 $352 242 days
3446 E Knoll Street 6 7 6,244 $1,950,000 $312 89 days
8415 E Regina Circle 3 3 3,850 $1,950,000 $506 259 days
6446 E Trailridge Circle Unit #29 5 4.5 8,232 $1,875,000 $227 210 days
8718 E Range Rider Trail 4 3 2,822 $1,599,000 $566 92 days
2215 N 77th Place 4 3.5 3,834 $1,550,000 $404 48 days
3209 N 81st Street 5 4.5 3,984 $1,545,000 $387 26 days
7260 E Eagle Crest Drive Unit #27 4 3.5 3,835 $1,525,000 $397 67 days
2232 N Channing -- 5 4.5 4,837 $1,500,000 $310 3 days
8113 E Rochelle Street 4 3.5 5,154 $1,499,900 $291 166 days
1330 N 40th Street Unit #2 5 3.5 5,297 $1,499,000 $282 63 days
Average: 3.6 2.8 2,545 $716,712 $276 77 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 N Pinnacle Hills Circle 6 5.5 6,492 $2,999,000 $461 67 days
4313 N Deserts Gate -- 4 4.5 4,796 $2,890,000 $602 101 days
8229 E Regina Circle 6 4.5 3,661 $1,800,000 $491 21 days
7710 E Hidden Canyon Street 3 4 3,529 $1,699,000 $481 16 days
3255 N Ladera Circle 4 3.5 4,375 $1,675,000 $382 26 days
3248 N Ladera Circle 5 4 4,251 $1,580,000 $371 28 days
1523 N 103rd Street 4 4.5 4,279 $1,549,000 $362 24 days
6853 E Ingram Circle 6 5.5 4,233 $1,399,000 $330 42 days
4106 E Fairview Circle 4 4.5 4,590 $1,339,000 $291 216 days
1821 E Mckellips Road 4 4.5 4,396 $1,327,000 $301 217 days
3522 E Dartmouth Street 5 4.5 3,732 $1,300,000 $348 109 days
10307 E Thornton Avenue 7 5.5 5,144 $1,299,000 $252 20 days
8238 E Tesoro Circle 5 3 3,345 $1,259,000 $376 286 days
4222 E Brown Road Unit #32 4 3 3,448 $1,199,000 $347 20 days
8921 E Nora Circle 4 2.5 2,998 $1,198,000 $399 40 days
7136 E Ingram Street 5 3 3,461 $1,175,000 $339 59 days
4527 S Carbon -- 3 3.5 3,240 $1,137,500 $351 57 days
4750 S Cosmic -- 4 4.5 3,308 $1,100,451 $332 85 days
2758 N Estrada -- 5 3 3,850 $1,100,000 $285 61 days
5345 E Mclellan Road Unit #51 5 4 3,696 $1,100,000 $297 119 days
2160 E Calle Maderas -- 4 3 4,390 $1,100,000 $250 156 days
5742 E Scafell Circle 4 3 2,500 $1,091,598 $436 117 days
3127 E Menlo Street 5 4 4,072 $1,075,000 $263 93 days
4643 S Venus -- 4 3.5 2,833 $1,050,000 $370 251 days
4535 S Raster -- 4 4.5 3,559 $1,049,990 $295 22 days
Average: 3.5 2.5 2,130 $553,948 $264 76 days
Viewing 1 - 25 of 701
Viewing 1 - 25 of 701
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1455 N Legacy -- 7 8.5 10,200 $4,000,000 $3,475,000 $340 187 days 1/9/23
2021 N Pomelo Street 4 3.5 5,198 $2,749,990 $2,650,000 $509 111 days 3/20/23
2020 N Lemon -- 6 7 6,548 $2,799,000 $2,600,000 $397 103 days 5/12/23
3111 N 80th Street 7 7.5 6,650 $2,699,000 $2,600,000 $390 148 days 3/1/23
3956 E Menlo Circle 4 5.5 5,431 $2,999,000 $2,600,000 $478 233 days 12/15/22
1440 N Citrus Cove Circle 6 5 6,535 $2,855,000 $2,600,000 $397 256 days 3/7/23
3905 E Mallory Circle 5 4.5 5,605 $2,550,000 $2,450,000 $437 169 days 5/12/23
2846 N 88th Place 6 7.5 6,183 $2,395,000 $2,297,500 $371 31 days 4/20/23
8812 E Palm Lane 4 6 8,003 $2,900,000 $2,215,000 $276 430 days 5/7/23
2553 N Maple Street 5 4.5 5,000 $2,250,000 $2,150,000 $430 214 days 5/17/23
3305 E Huber Street 4 4.5 5,222 $2,250,000 $2,050,000 $392 182 days 12/22/22
3223 N Ladera Circle 4 4.5 4,747 $1,899,000 $1,899,000 $400 39 days 4/20/23
8254 E Regina Circle 4 4.5 4,128 $1,650,000 $1,675,000 $405 47 days 3/8/23
7260 E Eagle Crest Drive Unit #42 4 4.5 4,758 $1,650,000 $1,675,000 $352 77 days 1/18/23
3262 E Inglewood Circle 5 3.5 4,044 $1,750,000 $1,650,000 $408 70 days 12/21/22
3950 E Mclellan Road Unit #13 5 4.5 4,596 $1,850,000 $1,650,000 $359 159 days 12/14/22
3420 E Kael Street 5 6 6,127 $1,850,000 $1,595,000 $260 67 days 5/12/23
2310 N Waverly -- 4 3.5 3,719 $1,590,000 $1,590,000 $427 68 days 1/31/23
1550 N 40th Street Unit #12 6 4.5 6,107 $1,650,000 $1,570,000 $257 35 days 3/9/23
3433 E Kenwood Street 5 4.5 5,318 $1,680,000 $1,551,000 $291 135 days 4/10/23
8318 E Regina Circle 4 4.5 3,594 $1,550,000 $1,550,000 $431 162 days 2/24/23
8334 E Regina Circle 4 4.5 4,128 $1,525,000 $1,525,000 $369 260 days 3/24/23
3404 E Dartmouth Street 5 5.5 4,708 $1,600,000 $1,500,000 $318 132 days 3/24/23
3236 N Canyon Wash Circle 4 3.5 4,618 $1,650,000 $1,500,000 $324 85 days 12/8/22
2607 N Brice -- 4 3.5 3,993 $1,490,000 $1,490,000 $373 27 days 4/21/23
Average: 3.3 2.4 2,011 $520,006 $508,162 $255 96 days
Viewing 1 - 25 of 2462
Viewing 1 - 25 of 2462

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.