Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Biltmore Estate 9 13 17,819 $12,950,000 $726 127 days
4615 N Launfal Avenue 5 8 9,193 $10,995,000 $1,196 49 days
5034 E Calle Del Norte Street 6 9 7,797 $10,495,000 $1,346 63 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 138 days
341 E Monte Vista Road 6 10 8,225 $8,500,000 $1,033 106 days
8901 N 47th Place 6 8.5 9,147 $8,497,000 $928 119 days
42 Biltmore Estate 6 7.5 10,393 $7,995,000 $769 73 days
5421 E Mariposa Street 5 7 6,965 $7,250,000 $1,040 21 days
5501 E Camelback Road 7 7 8,800 $7,000,000 $795 131 days
4550 N Rubicon Avenue 5 5.5 6,307 $6,950,000 $1,101 349 days
69 Biltmore Estate 5 8 8,421 $6,295,000 $747 77 days
3197 E San Miguel Avenue 4 4.5 6,495 $6,295,000 $969 98 days
4715 E Calle Del Medio -- 4 4.5 5,530 $6,250,000 $1,130 224 days
4425 N Arcadia Lane 7 7.5 9,700 $6,100,000 $628 164 days
4615 N Royal Palm Circle 5 6 6,962 $5,995,000 $861 75 days
5944 E Lafayette Boulevard 5 5.5 5,022 $5,400,000 $1,075 104 days
4958 E Grandview Lane 4 3.5 5,393 $5,295,000 $981 8 days
2106 E Kaler Drive 5 5.5 6,443 $4,995,000 $775 0 days
94 Biltmore Estate 8 7.5 9,000 $4,900,000 $544 39 days
4525 E Lafayette Boulevard 5 4.5 5,602 $4,650,000 $830 12 days
5801 E Exeter Boulevard 6 4.5 5,559 $4,600,000 $827 67 days
4701 E Calle Del Medio -- 5 5 4,249 $4,195,000 $987 6 days
70 Biltmore Estate 5 7 6,348 $3,999,999 $630 37 days
11616 S Equestrian Trail 4 7 10,519 $3,920,000 $372 47 days
7550 N 21st Place 6 5.5 7,316 $3,900,000 $533 76 days
Average: 3.7 2.7 2,466 $1,011,490 $375 70 days
Viewing 1 - 25 of 1146
Viewing 1 - 25 of 1146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 E Calle Del Sud -- 5 7 5,350 $4,595,000 $858 96 days
7201 N 23rd Place 4 4.5 5,645 $4,444,444 $787 37 days
5445 N 20th Street 5 8 4,859 $3,999,000 $823 35 days
4853 E Calle Del Medio -- 5 5.5 4,771 $3,800,000 $796 12 days
5319 E Rockridge Road 5 4.5 5,429 $3,800,000 $699 19 days
4611 N Alta Hacienda Drive 5 4 4,413 $3,750,000 $849 29 days
3718 E Hazelwood Street 5 4.5 4,500 $3,523,000 $782 79 days
5902 E Lafayette Boulevard 5 5 4,567 $3,295,000 $721 98 days
3712 E Highland Avenue 5 5 4,152 $3,050,000 $734 119 days
3610 E Highland Avenue 4 4.5 4,011 $2,995,000 $746 117 days
4748 E Clarendon Avenue 5 4.5 4,213 $2,995,000 $710 125 days
4701 E Caron Street 4 5 4,367 $2,800,000 $641 33 days
222 W Belmont Avenue 6 6 5,332 $2,750,000 $515 112 days
4474 E Calle Del Norte -- 4 4.5 3,733 $2,695,000 $721 29 days
5151 E Earll Drive 4 5 3,657 $2,675,000 $731 139 days
11210 N 45th Way 4 4.5 3,195 $2,500,000 $782 75 days
4523 N 38th Place 4 3.5 4,104 $2,500,000 $609 117 days
3336 E Georgia Avenue 4 4.5 3,277 $2,499,999 $762 251 days
6118 N 31st Street 3 3.5 3,254 $2,450,000 $752 9 days
510 E Ocotillo Road 5 5 3,602 $2,395,000 $664 107 days
3500 E Lincoln Drive Unit #1 3 3.5 4,063 $2,350,000 $578 61 days
5757 E Indian School Road 5 3 3,883 $2,345,000 $603 123 days
1336 E Marshall Avenue 5 4.5 3,998 $2,275,000 $569 48 days
3500 E Lincoln Drive Unit #48 4 4 3,158 $2,275,000 $720 142 days
5601 E Calle Del Paisano -- 4 3.5 3,031 $2,250,000 $742 55 days
Average: 3.5 2.4 2,012 $620,634 $300 75 days
Viewing 1 - 25 of 1524
Viewing 1 - 25 of 1524
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5715 E Monterosa Street 5 5.5 6,500 $6,950,000 $7,550,000 $1,161 300 days 12/14/22
4715 N Dromedary Road 4 5.5 6,712 $7,395,000 $7,000,000 $1,042 31 days 3/17/23
4951 E Rockridge Road 5 6 8,385 $7,995,000 $7,000,000 $834 193 days 3/24/23
2020 E Bethany Home Road 9 10 10,663 $5,950,000 $5,400,000 $506 262 days 2/3/23
5400 E Valle Vista Road Unit #6 5 6.5 10,519 $6,500,000 $5,250,000 $499 88 days 2/14/23
4102 N 50th Place 5 5.5 4,930 $5,200,000 $5,070,000 $1,028 29 days 4/21/23
4726 E Lafayette Boulevard 5 5.5 5,388 $5,500,000 $5,000,000 $927 50 days 4/1/23
5724 N Echo Canyon Drive 3 3.5 4,050 $5,100,000 $4,700,000 $1,160 133 days 4/6/23
5105 E Lafayette Boulevard 6 8 8,005 $4,995,000 $4,695,000 $586 39 days 3/3/23
5833 N 46th Place 4 4.5 3,994 $4,500,000 $4,500,000 $1,126 104 days 3/15/23
4512 E Exeter Boulevard 4 4.5 4,286 $4,500,000 $4,300,000 $1,003 50 days 3/31/23
5950 N Echo Canyon Drive 4 3.5 4,506 $4,499,000 $4,200,000 $932 200 days 5/3/23
620 W Lawrence Road 6 7.5 10,479 $4,500,000 $4,050,000 $386 145 days 3/2/23
49 N Country Club Drive 5 5.5 6,398 $3,995,000 $4,010,000 $626 18 days 12/6/22
4609 N Borgatello Lane 3 4.5 6,178 $4,395,000 $3,950,000 $639 88 days 12/23/22
5801 E Calle Del Media -- 5 4.5 4,092 $3,925,000 $3,925,000 $959 28 days 4/13/23
4058 N 58th Street 5 5.5 5,251 $3,800,000 $3,800,000 $723 590 days 3/3/23
3944 E Roma Avenue 5 5.5 4,670 $3,995,000 $3,775,000 $808 83 days 5/16/23
4437 E Arlington Road 5 5 4,704 $3,750,000 $3,700,000 $786 50 days 4/6/23
2123 E Georgia Avenue 8 9.5 9,433 $3,700,000 $3,700,000 $392 55 days 3/10/23
5520 E Calle Del Norte -- 4 5 5,248 $3,749,000 $3,650,000 $695 204 days 2/22/23
5302 E Calle Del Medio -- 5 4.5 4,368 $3,650,000 $3,568,900 $817 132 days 5/4/23
4950 E Exeter Boulevard 4 6 4,900 $3,795,000 $3,350,000 $683 42 days 5/3/23
97 Biltmore Estate 4 3.5 4,551 $3,375,000 $3,268,000 $718 221 days 5/31/23
4922 E Clarendon Avenue 4 4.5 4,514 $3,200,000 $3,200,000 $708 40 days 12/28/22
Average: 3.4 2.3 1,909 $569,690 $553,408 $283 90 days
Viewing 1 - 25 of 5090
Viewing 1 - 25 of 5090

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.